Awards and Pins
Awards
Orwell Ford Memorial Member of the Year Award
This award is presented annually to a Brother or Sister who displays leadership and fraternal qualities. The recipient is dedicated to the order and graciously volunteers his/her time to helping others.
The selection committee consists of the recipients from the three most previous years.
Year |
Recipient |
|
| 1981 | Gerry MacMillan | |
| 1982 | Walter Chedore | |
| 1983 | Phil Chapman | |
| 1984 | Ron Bursey | |
| 1985 | Stan Hunter | |
| 1986 | Hayward Stewart | |
| 1987 | Murray Dunnett | |
| 1988 | Arnold Fillmore | |
| 1989 | Terry MacDonald | |
| 1990 | Ron Joyce | |
| 1991 | Gordon Currie | |
| 1992 | Larry MacPhail | |
| 1993 | John O'Toole | |
| 1994 | Leslie Fournier | |
| 1995 | Gary Horsnell | |
| 1996 | Paul Wentzell | |
| 1997 | Paula Dunnett | |
| 1998 | Roland Carisse | |
| 1999 | Helen Dunnett | |
| 2000 | Brian Owen | |
| 2001 | Paul Briggs | |
| 2002 | Penny Granter | |
| 2003 | Paul Wentzell | |
| 2004 | Terry MacDonald | |
| 2005 | Ron Bursey | |
| 2006 | Murray Dunnett | |
| 2007 | Fred Swallow | |
| 2008 | Eugene Wood | |
| 2009 | Andre Babineau | |
| 2010 | Penny Granter | |
| 2011 | Dave Gregory | |

Pins
Special pins are given to members reflecting the years they have belonged to UCT. Other special pins are given to those who have served beyond Council. Below is an alphabetical listing of recipients.
Name |
Pin |
Year |
| Paula Dunnett | 25 Year | 2011 |
| Dave Gregory | 25 Year | 2011 |
| Leo Prescott | 25 Year | 2011 |
| Gerry MacMillan | 50 Year | 2011 |
| Charlie McGarvie | 50 Year | 2011 |

